Description
Vivo V50 Price in Pakistan is Rs. 132000. The famous smartphone manufacturer Vivo has introduced the V50 series and it will be released in the market soon. It has many good and better features. The screen size of the Vivo V50 is 7.77 inches, which is in the AMOLED display, the resolution is 1080 x 2392, the refresh rate is 120Hz and the Qualcomm Snapdragon CPU is the Vivo V50. The RAM of the Vivo V50 is 8 GB and the internal memory is 256 GB. There are two 50-megapixel cameras on the back and the front camera is also 50 megapixels. Its powerful battery is 6000mAh, which allows you to use the phone for a whole day. This Vivo device supports the fastest charging of 90 watts.
Vivo V50 Full Specifications
BODY | OS | Android 15 OS |
Dimensions | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm | |
Weight | 190G | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Noble Brown, Elegant White | |
FREQUENCY | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | |
4G | LTE band | |
5G | 5G SA/NSA | |
PROCESSOR | CPU | Octa-core 1 x 2.63 GHz |
GPU | Adreno 720 | |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
DISPLAY | Technology | AMOLED |
Size | 6.77 Inches | |
Resolution | 1080 x 2392 Pixels (~388 PPI) | |
Protection | Diamond Shield Glass | |
MEMORY | RAM | 8/12GB |
ROM | 128/256/256GB | |
CAMERA | Main | 50+50MP |
Front | 50MP | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | v5.4 with A2DP, LE | |
GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | |
USB | USB Type-C 2.0, OTG | |
NFC | No | |
BATTERY | Capacity | Li-Po Non Removeable 6000mAh |
Charging | Fast Charging 90W |
Reviews
There are no reviews yet.