Description
Vivo Y04 Price in Pakistan is Rs. 35000. Vivo’s latest smartphone, the Vivo Z4, has arrived in the market. This phone has many features. Its operating system is Android 14.0. Dual SIM and 4G are supported. It is powered by a 2.3GHz octa-core CPU, a PowerVR GE83 20 GPU, and a MediaTek Helio P30 chipset. The display technology is IPS LCD. The display size is 6.56 inches and the resolution is 720 x 1612 pixels. The Vivo Y04 has 4GB of RAM and 64GB of storage. It has a 50-megapixel rear camera and a 0.8-megapixel front camera. It has a 5500mAh non-removable battery and this phone supports 15W fast charging.
Vivo Y04 Full Specifications
BODY | OS | Android 14 |
Dimensions | – | |
Weight | – | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, White | |
FREQUENCY | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | |
5G | – | |
PROCESSOR | CPU | 2.3 Ghz Octa Core |
GPU | PowerVR GE8320 | |
Chipset | MediaTek Helio P65 | |
DISPLAY | Technology | IPS LCD |
Size | 6.56 Inches | |
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Protection | – | |
MEMORY | RAM | 4GB |
ROM | 64GB | |
CAMERA | Main | 50MP |
Front | 0.8MP | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C 2.0, OTG | |
NFC | No | |
BATTERY | Capacity | Li-Po Non Removeable 5500mAh |
Charging | Fast Charging 15W |
Reviews
There are no reviews yet.