Description
OnePlus 13 Pro Price in Pakistan is Rs. 190,000. The famous smartphone company OnePlus has introduced the Pro version of OnePlus 13, which has many good features added to it. The screen size of this Pro version is 6.82 inches, with an LTPO AMOLED display, a resolution of 1440 x 3168 pixels, a refresh rate of 120Hz, and an Octa-core 1 x 2.63 GHz CPU. The RAM of OnePlus 13 Pro is 12 GB and 24 GB, and when it comes to storage, it is 128 GB, 256 GB, and 512 GB. Three 50-megapixel cameras have been given, and the front camera is also 50 megapixels. Its powerful battery is 6000mAh. This phone also supports 90-watt fast charging.
OnePlus 13 Pro Full Specifications
BODY | OS | Android 15 OS |
Dimensions | 162.9 x 76.5 x 8.5 mm | |
Weight | 210G | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Noble Brown, Elegant White | |
FREQUENCY | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | |
4G | LTE band | |
5G | 5G SA/NSA | |
PROCESSOR | CPU | Octa-core 1 x 2.63 GHz |
GPU | Adreno 720 | |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
DISPLAY | Technology | LTPO AMOLED |
Size | 6.82 Inches | |
Resolution | 1440 x 3168 pixels (~510 ppi density) | |
Protection | Ceramic Guard glass | |
MEMORY | RAM | 8/12GB |
ROM | 128/256/256GB | |
CAMERA | Main | 50+50+50MP |
Front | 50MP | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
GPS | Adreno 830 | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes | |
BATTERY | Capacity | Li-Po Non Removeable 6000mAh |
Charging | Fast Charging 100W |
Reviews
There are no reviews yet.